PRODUCT BENEFITS:
- Specular Miro 4 Double Parabolic Louvre
- 88% Light Output Ratio
- 0,6mm Mild Steel Construction
- Powder Coated White between 80 to 120 Micron
- OSRAM 100,000 Hour ECG
- SABS approved control gear
- SABS safety mark
- Low maintenance.
PRODUCT BENEFITS:
Area Of Use | Department Store, Factory, Interior Parking, Multi-purpose Hall, Storage Room |
---|---|
Mounting | |
Light Type | |
IP Rating | IP20 |
Dimensions | |||||
Lamp Format | Reference | ||||
Length (L1/mm) | Width (W/mm) | Height (Ht/mm) | Height (Hf/mm) | ||
1 by 14W T5 HE | 575 | 134 | 97 | 57 | RTS- |
2 by 14W T5 HE | 575 | 134 | 97 | 57 | RTS- |
1 by 24W T5 HO | 575 | 134 | 97 | 57 | RTS- |
2 by 24W T5 HO | 575 | 134 | 97 | 57 | RTS- |
1 by 21W T5 HE | 875 | 134 | 97 | 57 | RTS- |
2 by 21W T5 HE | 875 | 134 | 97 | 57 | RTS- |
1 by 39W T5 HO | 875 | 134 | 97 | 57 | RTS- |
2 by 39W T5 HO | 875 | 134 | 97 | 57 | RTS- |
1 by 28W T5 HE | 1175 | 134 | 97 | 57 | RTS- |
2 by 28W T5 HE | 1175 | 134 | 97 | 57 | RTS- |
1 by 54W T5 HO | 1175 | 134 | 97 | 57 | RTS- |
2 by 54W T5 HO | 1175 | 134 | 97 | 57 | RTS- |
1 by 35W T5 HE | 1475 | 134 | 97 | 57 | RTS- |
2 by 35W T5 HE | 1475 | 134 | 97 | 57 | RTS- |
1 by 49W T5 HO | 1475 | 134 | 97 | 57 | RTS- |
2 by 49W T5 HO | 1475 | 134 | 97 | 57 | RTS- |
1 by 80W T5 HO | 1475 | 134 | 97 | 57 | RTS- |
2 by 80W T5 HO | 1475 | 134 | 97 | 57 | RTS- |
Available with standard warm- |
Complete a enquiry form